| Part No. | Quantity | Manufacturer | DateCode | Comment |
|---|---|---|---|---|
| 2HT4 | 3 | AMPERITE | ||
| 2H-30 | 2 | AMPERITE | ||
| 2G110 | 5 | ASI | ||
| 2FD1 | 2 | MIC | 7529 | |
| 2FB100 | 10 | CODI | 8216 | |
| 2F207 | 10 | MIC | 6730 | |
| 2F204 | 1 | MIC | ||
| 2F203 | 5 | MIC | ||
| 2F201 | 3 | MIC | 8414 | |
| 2F10 | 6 | MIC | ||
| 2F1 | 1 | MIC | ||
| 2DR331227/H341.6 | 10 | KL | 140 | |
| 2DPT33L200JAC | 25 | CAP | ||
| 2DPT33L200JAB | 9 | CAP | ||
| 2DPT31L101G | 5 | CAP | ||
| 2DPT30L101MAA | 19 | CAP | ||
| 2DAF-31S | 4 | ITT | 8918 | |
| 2D88 | 2 | MIC | ||
| 2D86 | 34 | MIC | ||
| 2D64 | 2 | MIC | 6937 | |
| 2D4 | 1 | MIC | 6630 | |
| 2D36 | 1 | MIC | ||
| 2D33 | 3 | MIC | 9341 | |
| 2D25 | 2 | MICRO | ||
| 2D2 | 1 | MIC | ||
| 2D2 | 1 | MIC | 7432 | |
| 2D2 | 1 | MIC | 7432 | |
| 2D151 | 3 | MIC | 6639 | |
| 2D113 | 1 | MIC | 8004 | |
| 2C9 | 2 | MIC | ||
| 2C34 | 1 | MIC | ||
| 2C33 | 1 | MIC | ||
| 2C27 | 35 | MIC | ||
| 2C25 | 56 | MIC | ||
| 2C225 | 5 | MIC | 7014 | |
| 2C206 | 8 | MIC | ||
| 2C201 | 1 | MIC | ||
| 2C2006 | 44 | MICRO | 7923 | |
| 2C2003 | 59 | MICRO | 7944 | |
| 2C1 | 1 | MIC | ||
| 2BH020H | 12 | MAXTOR | ||
| 2BC-MG-36 | 19 | POMONA | 95 | |
| 2BC-MG-24 | 1 | POMONA | 9315 | |
| 2BC-AL-36 | 6 | POMONA | ||
| 2BC-AL-18 | 3 | POMONA | ||
| 2BC-48 | 3 | POMONA | ||
| 2BC-36 | 6 | POMONA | 92+ | |
| 2BC-24 | 1 | POMONA | 2 | |
| 2BA-60 | 1 | POMONA | 99 | |
| 2BA-48 | 1 | POMONA | 99 | |
| 2B-1506-36 | 4 | HI-G | 85+ | |
| 2AG-5A | 20 | LITTLEFUSE | ||
| 2AG-4A | 20 | LITTLEFUSE | ||
| 2AG 2 1/2A | 10 | LITTLEFUSE | ||
| 2AG 1A | 5 | LITTLEFUSE | ||
| 2AG 1/4A | 5 | LITTLEFUSE | ||
| 2AF6 | 24 | ST | ||
| 2A92 | 4 | MIC | ||
| 2A584 | 1 | DAYTON | ||
| 2A5 | 2 | RFP | ||
| 29SJ901300 | 600 | TRANS | ||
| 29PA2 | 10 | MIC | ||
| 29M60 | 20 | RCA | 8336 | |
| 29F0430-2SR | 875 | STEWARD | ||
| 29F0429000 | 312 | STEWARD | 97 | |
| 29F04181SR | 4712 | STEWARD | 98 | |
| 29AB2501.0M | 4000 | TRANSOHM | ||
| 298DS1LP13000 | 1 | ETRI | ||
| 298DS1LP13000 | 1 | ETRI | ||
| 2984-36-2 | 4 | POMONA | ||
| 2981001 | 50 | LTF | ||
| 2.9507808050186E+14 | 1440 | KYOCERA | 1 | |
| 2948-36-0 | 1 | POMONA | ||
| 2948-36-0 | 3 | PMOONA | ||
| 382077 | 15 | POMONA | ||
| 2944-0 | 30 | POMONA | ||
| 2943666671 | 250 | FAIRRITE | ||
| 2943666671 | 200 | FAIRRITE | ||
| 2942108 | 2 | PHO | ||
| 294-4.7 | 500 | SCHOTT | ||
| 294-150K | 1000 | XICON | ||
| 293D476X9010D2T | 478 | VISHAY | 96 | |
| 293D476X9010C2T | 95 | SPRAGUE | 9643 | |
| 293D476X06R3C2T | 448 | DALE | 0 | |
| 293D476X0016D2T | 173 | VIS | 436 | |
| 293D476X0016D2T | 500 | VIS | 436 | |
| 293D476X0016D2T | 500 | VIS | 436 | |
| 293D476X0016D2T | 500 | VIS | 436 | |
| 293D476X0016D2T | 500 | VIS | 436 | |
| 293D475X9035D2T | 299 | SPR | ||
| 293D475X9025D2T | 560 | SPR | 98 | |
| 293D475X9025C2T | 500 | VIS | 411 | |
| 293D475X9025C2T | 500 | VIS | 411 | |
| 293D475X9025C2T | 1000 | VIS | 411 | |
| 293D475X9025C2T | 502 | VIS | 411 | |
| 293D475X9016C2T | 5575 | SPR | 99 | |
| 293D475X9016A2T | 1970 | SPR | ||
| 293D475X9016A2T | 250 | SPRAGUE | ||
| 293D475X9010A2T | 3800 | SPRAGUE | 99 | |
| 293D475X9010A2T | 228 | VISHAY |
4 STAR ELECTRONICS, INC.
930 CALLE NEGOCIO SUITE B
SAN CLEMENTE, CA, United States ,92673
United States
Tel: 949-240-8500
Fax: 949-240-8503
http://4star.hobid.com
http://www.4starelectronics.com
930 CALLE NEGOCIO SUITE B
SAN CLEMENTE, CA, United States ,92673
United States
Tel: 949-240-8500
Fax: 949-240-8503
http://4star.hobid.com
http://www.4starelectronics.com